Research
through
Genetics
Results from the HAM Surname DNA Project:
The results from the HAM Surname DNA Project will be posted
to the Family Tree DNA web site for the HAM
DNA Project at FTDNA, and analyzed here. The analysis here will be to cross-reference the DNA sequences
with the oldest known ancestor.
Click this link for HAM DNA
Phylogenetic
charts
of this data.
Suggested Browser for functioning scroll of this data: Firefox
Scrolling may not work properly for Chrome or Explorer.
If the fonts on this page are too small for
your eyes, hold down the <Ctrl> key on the keyboard and
turn the small wheel on the middle of your mouse. The
print size should change depending upon which way you turn the
wheel. Alternatively, hold down the <Ctrl> key and press
the plus "+" or minus "-" key.
HAM DNA Project Privacy Statement | HAM DNA Project Release of Liability | Contact the HAM DNA Project at HAM Country |
# | Click on Group links for more information | Haplo | DYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIT # | Ancestor Info | Haplo |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 1 |
3 9 2 |
3 8 9 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A II a |
Y C A II b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
7 1 0 |
4 8 5 |
6 3 2 |
4 9 5 |
5 4 0 |
7 1 4 |
7 1 6 |
7 1 7 |
5 0 5 |
5 5 6 |
5 4 9 |
5 8 9 |
5 2 2 |
4 9 4 |
5 3 3 |
6 3 6 |
5 7 5 |
6 3 8 |
4 6 2 |
4 5 2 |
4 4 5 |
G A T A A 1 0 |
4 6 3 |
4 4 1 |
G G A A T 1 B 0 7 |
5 2 5 |
7 1 2 |
5 9 3 |
6 5 0 |
5 3 2 |
7 1 5 |
5 0 4 |
5 1 3 |
5 6 1 |
5 5 2 |
7 2 6 |
6 3 5 |
5 8 7 |
6 4 3 |
4 9 7 |
5 1 0 |
4 3 4 |
4 6 1 |
4 3 5 |
Group 1 | I1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N54540 | Robert HAM (England) | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 14 | 11 | 30 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 34 | 36 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B320922 | DURBIN (IL) | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 14 | 11 | 30 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 14 | 15 | 11 | 10 | 19 | 21 | 14 | 14 | 15 | 20 | 36 | 36 | 11 | 10 | 11 | 8 | 15 | 16 | 9 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 14 | 10 | 12 | 12 | 14 | 8 | 12 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
281115 | I-M253 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 14 | 11 | 30 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40777 | William HAM (est 1755 - 1813 VA) | I1-M253/I-BY139911 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 14 | 11 | 30 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 36 | 36 | 11 | 10 | 11 | 8 | 15 | 16 | 9 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 14 | 10 | 12 | 12 | 14 | 8 | 12 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 24 | 27 | 19 | 11 | 11 | 12 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 23 | 15 | 18 | 12 | 26 | 17 | 13 | 15 | 25 | 12 | 23 | 18 | 12 | 14 | 18 | 9 | 12 | 11 |
478168 | William HAM (est 1755 - 1813 VA) | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 14 | 11 | 30 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 36 | 36 | 11 | 10 | 11 | 8 | 15 | 16 | 9 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 14 | 10 | 12 | 12 | 14 | 8 | 12 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 33 | 12 | 8 | 17 | 12 | 24 | 27 | 19 | 11 | 11 | 12 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 23 | 15 | 18 | 12 | 26 | 17 | 13 | 15 | 25 | 12 | 23 | 18 | 12 | 14 | 18 | 9 | 12 | 11 |
68140 | William HAM (est 1755 - 1813 VA) | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 14 | 11 | 30 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 36 | 36 | 11 | 10 | 11 | 8 | 15 | 16 | 9 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 14 | 10 | 12 | 12 | 14 | 8 | 12 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
58859 | William HAM (est 1755 - 1813 VA) | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 14 | 11 | 30 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 36 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
335063 | William HAM (est 1755 - 1813 VA) | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 14 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
226942 | Rufus HAM (1878 - VA) | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 14 | 11 | 30 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 36 | 36 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21554 | Arthur HAMM (1927-1978 Bluefield, WV) | I1-M253 |
13 |
22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 14 | 11 | 30 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 36 | 36 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
844718 | Thomas H. HAM (1801-1858 Arkansas) | I1-M253 |
13 |
22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 14 | 11 | 30 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 36 | 36 | 11 | 10 | 11 | 8 | 15 | 16 | 9 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 14 | 10 | 12 | 12 | 14 | 8 | 12 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
431007 | William HAM (est 1755 - 1813 VA) | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 14 | 11 | 30 | 14 | 8 | 9 | 8 | 11 | 23 | 17 | 20 | 27 | 12 | 14 | 15 | 16 | 12 | 10 | 19 | 21 | 14 | 14 | 16 | 21 | 35 | 36 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70450 | William HAM (est 1755 - 1813 VA) | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 12 | 14 | 11 | 30 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 36 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300269 | Reddick LOVIN (1755 NC - 1831 Richmond, NC) | I-M253/I-Z382 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 14 | 11 | 30 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 36 | 36 | 11 | 10 | 11 | 8 | 15 | 16 | 9 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 14 | 10 | 12 | 12 | 14 | 8 | 12 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 32 | 12 | 8 | 17 | 12 | 24 | 27 | 19 | 11 | 11 | 12 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 23 | 15 | 18 | 12 | 26 | 17 | 13 | 15 | 25 | 12 | 23 | 18 | 12 | 14 | 18 | 9 | 12 | 11 |
212352 | William HAM (ABT 1780 - 1860 Patrick Co., VA) | I1-M253/I-BY139911 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 14 | 11 | 30 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 36 | 36 | 11 | 10 | 11 | 8 | 15 | 16 | 9 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 14 | 10 | 12 | 12 | 14 | 8 | 12 | 26 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 32 | 12 | 8 | 17 | 12 | 24 | 27 | 19 | 11 | 11 | 12 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 23 | 15 | 18 | 12 | 26 | 17 | 13 | 15 | 25 | 12 | 23 | 18 | 12 | 14 | 18 | 9 | 12 | 11 |
42370 | William J. HAM (1819 NC - 1890 AL) | I-M253 | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 35 | 36 | 11 | 10 | 11 | 8 | 15 | 16 | 9 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 14 | 10 | 12 | 12 | 14 | 8 | 12 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 32 | 12 | 8 | 17 | 12 | 24 | 27 | 19 | 11 | 11 | 12 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 24 | 15 | 18 | 12 | 26 | 17 | 13 | 15 | 25 | 12 | 23 | 18 | 12 | 14 | 18 | 9 | 12 | 11 |
55330 | William J. HAM (1819 NC - 1890 AL) | I-M253 | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 21 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 35 | 36 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
413276 | Peter HAM (1708 - 1773 Somerset, England) | I1-M253/I-BY64242 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 35 | 36 | 11 | 10 | 11 | 8 | 15 | 16 | 9 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 23 | 14 | 10 | 12 | 12 | 14 | 8 | 12 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 32 | 12 | 8 | 17 | 12 | 24 | 27 | 19 | 11 | 11 | 12 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 23 | 15 | 18 | 12 | 26 | 17 | 13 | 15 | 25 | 12 | 23 | 18 | 12 | 14 | 18 | 9 | 12 | 11 |
226995 | William J. HAM (1819 NC - 1890 AL) | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 35 | 36 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46246 | George HAM (1760 England - ) | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 14 | 8 | 9 | 11 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 14 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 35 | 36 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 5 | I1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27814 | Valentine HAMME (1723-1766 Elseheim, Germany) | I-M253 | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 14 | 11 | 30 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 14 | 16 | 10 | 10 | 17 | 21 | 16 | 15 | 17 | 20 | 34 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 21 | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xxxx | Not a HAM (see BigY results at FTDNA) | I-M253/I-BY68780 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | x | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | x | xx | xx | x | xx | xx | x | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | x | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | x | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | x | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | x | xx | xx |
Group 22 | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
166714 | Joseph C. Hudson, 1800 - 1852 (Reuben Ham c1765 VA - aft 1806) | I-M253 | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 8 | 8 | 11 | 23 | 16 | 20 | 30 | 14 | 14 | 16 | 16 | 10 | 11 | 19 | 21 | 14 | 14 | 16 | 20 | 38 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 23 | 24 | 15 | 10 | 12 | 12 | 16 | 9 | 13 | 27 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | xx | xx | x | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | x | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | x | xx | xx |
Group 15 | I1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
271298 | Henry HAM (1843 WI - 1923 IL) | I-M253 | 13 | 23 | 13 | 10 | 13 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 34 | 35 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2 | R1b1a2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86048 | Samuel H. HAM, Sr. (1770 VA - 1841 KY) | R-M269 |
13 |
24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 15 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 20 | 31 | 15 | 15 | 16 | 18 | 10 | 11 | 19 | 22 | 16 | 14 | 17 | 16 | 36 | 36 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
199498 | William HAM (b. ?? - 1849 AL) | R-M269 |
13 |
24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 15 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 20 | 31 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 22 | 16 | 14 | 17 | 16 | 36 | 36 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
287024 | Joel HAM (EST 1820 - 1874) | R-M269 |
13 |
24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 15 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 31 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 22 | 16 | 14 | 17 | 16 | 36 | 36 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
417542 | John HAMM, Sr. (1819 WVA - 1874 IL) | R-M269 |
13 |
24 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 15 | 28 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 31 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 22 | 16 | 14 | 17 | 16 | 36 | 36 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46118 | Levi HAM (1803 SC - 1878 AL ) | R-M269 |
13 |
24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 15 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 20 | 31 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 22 | 16 | 14 | 17 | 16 | 36 | 36 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
101019 | Levi HAM (1803 SC - 1878 AL ) | R-M269 |
13 |
24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 15 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 20 | 31 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 22 | 16 | 14 | 17 | 17 | 36 | 36 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
82055 | Bartlett HAM (ABT 1771 - 1813 GA) | R-M269 |
13 |
24 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 15 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 20 | 31 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 22 | 16 | 14 | 17 | 16 | 36 | 36 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57298 | Bartlett HAM (ABT 1771 VA - 1813 GA) | R-M269/R-U106 |
13 |
24 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 15 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 20 | 31 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 22 | 16 | 14 | 17 | 16 | 36 | 36 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
91294 | Leon Elmo HAM (1800's TN/Mississippi ) | R1b1a2 |
13 |
24 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 15 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 20 | 31 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 22 | 16 | 14 | 18 | 16 | 36 | 36 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N13303 | John HAM (1800's GA?) | R1b1a2 |
13 |
24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 15 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 20 | 31 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 22 | 16 | 14 | 19 | 16 | 36 | 36 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56753 | John HAM ( 1812 KY - 1878 IN ) | R-M269 / R-FGC15288 |
13 |
24 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 15 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 20 | 31 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 22 | 16 | 14 | 17 | 16 | 35 | 36 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 35 | 13 | 9 | 16 | 12 | 27 | 26 | 18 | 12 | 11 | 12 | 13 | 10 | 9 | 12 | 12 | 10 | 11 | 11 | 29 | 12 | 14 | 24 | 13 | 10 | 10 | 22 | 15 | 19 | 13 | 25 | 16 | 12 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 13 | 11 |
41641 | Joseph HAM (1740 - 1799 VA ) | R-M269/R-Z307 |
13 |
24 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 15 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 20 | 32 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 22 | 16 | 14 | 17 | 16 | 36 | 36 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
48988 | Obed Jones HAMN (1790-98 SC - 1880 AL) | R1b1a2 |
13 |
25 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 15 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 20 | 31 | 15 | 15 | 16 | 17 | 10 | 10 | 19 | 22 | 16 | 14 | 17 | 16 | 36 | 36 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79053 | Smith HAM (1803 SC - AFT 1835 prob AL) | R1b1a2 |
13 |
24 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 15 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 20 | 31 | 15 | 15 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 14 | R1b1a2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
256181 | William Hamm (b. est 1739 d 1815 SC) | R-M269/R-A13148 | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 36 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | 35 | 14 | 9 | 16 | 12 | 29 | 26 | 19 | 12 | 11 | 13 | 12 | 10 | 9 | 12 | 12 | 10 | 11 | 11 | 31 | 12 | 12 | 24 | 13 | 10 | 10 | 21 | 15 | 19 | 13 | 23 | 16 | 11 | 15 | 24 | 12 | 23 | 18 | 11 | 12 | 18 | 9 | 12 | 11 |
Group 12 | R1b1a2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
