HAM COUNTRY France
Will and Estate Index for the HAM surname
NAME | Location | Birth Date | Death Date | Father | Reference |
---|---|---|---|---|---|
HAN.. OR HAM.., Adami | Ittenschweiler | Bef 1729 | Aft 1729 | 1 | |
HAMM, Aloise | Birkenwald, Bas Rhin, France | 19 Oct 1813 | Francois Joseph HAMM | 1 | |
HAMM, Anna Maria | 1807 | Bef Oct 1807 | 1 | ||
HAMM, Anna Maria | Bef 1771 | Aft 1771 | Joannis HAMM | 1 | |
HAMM OR HANUN, Anna Maria | Birkenwald, Bas Rhin, France* |
Abt 1704 |
Aft 1722 |
Joes Adami HAMM | 1 |
HAMM, Anne Marie | Birkenwald, Bas Rhin, France | 24 Dec 1789 | 12 Jun 1827 | Arbogast Antoine or Antoine Arbogast HAMM | 1 |
HAM, Antonius | Bef 1746 | Aft 1760 | 1 | ||
HAM, Antonius | Birkenwald, Bas Rhin, France | 28 Jun 1782 | Arbogast Antoine or Antoine Arbogast HAMM | 1 | |
HAM, Antonius | Birkenwald, Bas Rhin, France | 23 Apr 1786 | Aft 1807 | Arbogast Antoine or Antoine Arbogast HAMM | 1 |
HANN, Catharina | Aft 1770 | 1 | |||
HAM, Catharina | Birkenwald, Bas Rhin, France | Abt 1708 | Joes Adami HAMM | 1 | |
HAMM, Catharina | Birkenwald, Bas Rhin, France | Abt 1709 | Josephi HAMM | 1 | |
HAMM, Catharina | Bef 1797 | Aft 1802 | 1 | ||
HAMM, Catherine or Attala Catherine | Birkenwald, Bas Rhin, France | 2 Dec 1791 | 22 Jul 1823 | Arbogast Antoine or Antoine Arbogast HAMM | 1 |
HAMM, Catherine | Engenthal or Birkenwald, Bas Rhin, France | Abt 1800/1801 | 21 Oct 1850 | Florent HAMM | 1 |
HAMM, Catherine | Bef 1803 | 11 Mar 1807 | 1 | ||
HAMM, Christina | Obersteigen | Bef 1697 | Aft 1722 | 1 | |
HAMM, Elisabeth | Abt 23 Nov 1847 | |
1 | ||
HAMM, Elisabetha | Bef 1801 | Aft 1801 | Ludovici HAMM | 1 | |
HAMM, Elisabetha | Birkenwald, Bas Rhin, France | 7 Nov 1780 | 2 Jan 1819 | Arbogast Antoine or Antoine Arbogast HAMM | 1 |
HAMM, Ferdinand | Birkenwald, Bas Rhin, France | Abt 25 Jun 1812 | Aft 1861 | Arbogast Antoine or Antoine Arbogast HAMM | 1 |
HAMM, Florent | Engenthal, Bas Rhin, France | Abt 1763 | 23 Nov 1833 | Jacques HAMM | 1 |
HAMM, Florent | Birkenwald, Bas Rhin, France | 7 Nov 1830 | 22 Jan 1855 | Jacques HAMM | 1 |
HAMM, Francois Joseph | Birkenwald, Bas Rhin, France | 14 Oct 1783 | 17 Feb 1815 | Arbogast Antoine or Antoine Arbogast HAMM | 1 |
HAMM, Francois Joseph | Birkenwald, Bas Rhin, France | 28 Oct 1839 | 12 Jul 1840 | Jacques HAMM | 1 |
HAMM, Francois | Birkenwald, Bas Rhin, France | 5 Oct 1848 | Ferdinand HAMM | 1 | |
HAMM, Francoise | Birkenwald, Bas Rhin, France | 10 Dec 1803 | Aft 1848 | Arbogast Antoine or Antoine Arbogast HAMM | 1 |
HAMM, Genevieve | Birkenwald, Bas Rhin, France | Abt 1811 | 23 Sep 1834 | Arbogast Antoine or Antoine Arbogast HAMM | 1 |
HAMM, Gertrudis | Bef 1775 | 1 | |||
HAMM, Gertrudis | Bef 1801 | Aft 1801 | 1 | ||
HAMM, Helene | Bef 1826 | 1 | |||
HAMM, Helene | Abt 6 Jul 1800 | 17 Aug 1853 | Jean Adam HAMM | 1 | |
HAMM, Hubert | Birkenwald, Bas Rhin, France | 14 Feb 1810 | 20 Feb 1810 | Francois Joseph HAMM | 1 |
HAMM, Jacques | Birkenwald, Bas Rhin, France | 20 Dec 1807 | Aft 1860 | Francois Joseph HAMM | 1 |
HAMM, Jacques | Obersteigen or Birkenwald | Abt 27 Dec 1798 | 15 Jun 1832 | Florent HAMM | 1 |
HAMM, Jean | Bef 1772 | 1 | |||
HAMM, Jean Adam | Bef 1826 | 1 | |||
HAMM, Jean Louis | Birkenwald, Bas Rhin, France | 12 Feb 1829 | 19 Feb 1829 | Jacques HAMM | 1 |
HAMM, Jacobi | Bef 1700 |
Aft 1707 | 1 | ||
HAMM, Jacobi | Aft 1716 | 1 | |||
HAM, Jacobii | Bef 1739 | Aft 1739 | 1 | ||
HAMM, Joannis | Bef 1771 | 1 | |||
HAMM, Joannes Adami | Birkenwald, Bas Rhin, France* | Abt 1715 | Aft 1726 | Joes Adami HAMM | 1 |
HAMM, Joes Adam | Illeschwiller or Merc..hweiler | Bef 1701 | Aft 1726 | Jacobi HAM OR HAMS | 1 |
HAMM, Joseph | Birkenwald, Bas Rhin, France | Abt 1803 | 15 Oct 1818 | Francois Joseph HAMM | 1 |
HAMM, Josephi | Stegen | Bef 1709 | Aft 1709 | 1 | |
HAMM, Josephi | Bef 1707 | Aft 1721 | 1 | ||
HAMM OR HAM, Ludovicus | Birkenwald, Bas Rhin, France | Abt 1707 | Aft 1723 | Joes Adami HAMM | 1 |
HAMM, Ludovici | Bef 1801 | Aft 1801 | 1 | ||
HAMM, Magdalena | Lutzelbourg | Abt 1713 | 26 Feb 1780 | 1 | |
HEIM, Magdalena | 6 May 1740 | 1 | |||
HAMM, Maria Anna | Bef 1801 | Aft 1801 | 1 | ||
HAMM, Maria Elisabetha | Bef 1803 | 1 | |||
HAMM, Marie Anne | Birkenwald, Bas Rhin, France | 13 May 1836 | 5 Jul 1840 | Jacques HAMM | 1 |
HAMM, Marie Josephine | Birkenwald, Bas Rhin, France | 17 Sep 1826 | 30 Oct 1826 | Jacques HAMM | 1 |
HAMM, Marie Louise | Birkenwald, Bas Rhin, France | 13 Jan 1844 | 21 Apr 1846 | Ferdinand HAMM | 1 |
HAHN, Marie Victoire | Abt 15 Jan 1858 | 1 | |||
HAMM, Martin Hubert | Birkenwald, Bas Rhin, France | 14 Dec 1827 | 27 Dec 1827 | Jacques HAMM | 1 |
HAMM, Martin Hubert | Birkenwald, Bas Rhin, France | 12 Nov 1805 | Aft 1832 | Arbogast Antoine or Antoine Arbogast HAMM | 1 |
HAMM, Marguerithe | Birkenwald, Bas Rhin, France | 30 Nov 1793 | 1 Feb 1855 | Arbogast Antoine or Antoine Arbogast HAMM | 1 |
HANNARO OR HENNARO OR HANAII, Maria | Birkenwald, Bas Rhin, France | Bef 1673 | 3 Mar 1748 | 1 | |
HENAN OR HENAU, Petri | Bef 1668 | Aft 1674 | 1 | ||
HAINAU (HANNARO, Petrus Hennaw) | Bef 1704 | 24 Feb 1724 | 1 | ||
HANAU, Petri | Bef 1684 | Aft 1701 | 1 | ||
HENAU, SR., Petri | Bef 1671 | Aft 1671 | 1 | ||
HENAU OR HENNAU OR HENNO OR HENNOW, Petro | Bef 1682 | Aft 1711 | 1 | ||
HENNOW, Paula | Abt 1681 | 1 | |||
HEIM, Theobaldi | Neudorf | Bef 1731 | Aft 1731 | 1 | |
|
|||||
Copyright Jan 15, 2000 by David F. Hamm
Last updated: Dec 17, 2008
odoniv (at) yahoo.com