HAM COUNTRY Kentucky
Will and Estate Index for the HAM surname
NAME | County | Date | Reference | Location |
---|---|---|---|---|
HAM, Alexander M. | Fleming County | 1879 | Court Records ??, pg ?? | KY Archives |
HAMM, Amanda | Greenup County | 1884 | Granny THOMAS Graveyard | KY Archives |
HAMM, Anna | Fleming County | 1924 | Goddard Cemetery | KY Archives |
HAM, Catherine | Oldham County | 1835 | Court Records ??, pg ?? | KY Archives |
HAM, Daniel P. | Rowan County | AFT 1880 | Court Records ??, pg ?? | KY Archives |
HAM, Drury | Lincoln County | 1835 | Court Records ??, pg ?? | KY Archives |
HAM, Elizabeth | Madison County | 1814 | Will Book B, pg 94 | KY Archives |
HAM, Elizabeth | Nicholas County | 1860 | 1860 Mortality Schedule | KY Archives |
HAMM, George | Greenup County | 1903 | Granny THOMAS Graveyard | KY Archives |
HAM, George G. | Rowan County | 1888 | Court Records ??, pg ?? | KY Archives |
HAM, Happy | Pulaski County | 1853 | Death Records ??, pg ?? | KY Archives |
HAM, Isaac G. | Pulaski County | 1864 | Will Book 6, pgs 274, 532 | KY Archives |
HAM, Jacob | Muhlenberg County | AFT 1861 | Court Records Vol 3, pgs 20,22 | KY Archives |
HAM, James | Carter County | 1860 | 1860 Mortality Schedule | KY Archives |
HAMM, James | Fleming County | 1904 | Goddard Cemetery | KY Archives |
HAM, Jennette | Allen County | 1862 | Court Records ??, pg ?? | KY Archives |
HAMM, Jennie | Fleming County | 1935 | Goddard Cemetery | KY Archives |
HAM, John | Bourbon County | 1817 | Court Records ??, pg ?? | KY Archives |
HAM, John | Logan County | 1818 | Logan Co. Will Book B, pg 189, 190 | KY Archives |
HAM, John | Madison County | 1856 | Court Records ??, pg ?? | KY Archives |
HAM, John II | Nicholas County | 1867 | Court Records ??, pg ?? | KY Archives |
HAM, John | Pulaski County | 1839 | Court Records ??, pg ?? | KY Archives |
HAM, John | Pulaski County | 1855 | Death Records ??, pg ?? | KY Archives |
HAM, John | Pulaski County | 1886 | Pisgah Graveyard | KY Archives |
HAM, John Jackson | Rowan County | 1889 | Court Records ??, pg ?? | KY Archives |
HAM, Joseph | Carter County | ABT 1831 | Court Records ??, pg ?? | KY Archives |
HAM, Joseph | Carter County | 1875 | Court Records ??, pg ?? | KY Archives |
HAM, Josiah | Pulaski County | 1858 | Death Records ??, pg ?? | KY Archives |
HAMM, Louise | Greenup County | 1905 | Granny THOMAS Graveyard | KY Archives |
HAM, Maranda | Pulaski County | 1872 | Will Book 7, pg 20 | KY Archives |
HAM, Margaret | Muhlenberg County | 1862 | Court Records ??, pgs ?? | KY Archives |
HAM, Mordecai F. | Allen County | 1899 | Court Records ??, pgs ?? | KY Archives |
HAM, Newton E. | Muhlenberg County | AFT 1881 | Court Records 6, pgs 106, 108 | KY Archives |
HAM, Odolphus | Pulaski County | 1887 | Will Book 7, pg 142 | KY Archives |
HAM, Polly | Pulaski County | 1877 | Will Book 7, pg 48 | KY Archives |
HAMM, S. P. | Fleming County | 1924 | Goddard Cemetery | KY Archives |
HAM, Samuel Harrison | Fleming County | 1841 | Court Records ??, pg ?? | KY Archives |
HAM, Samuel Harrison | Fleming County | AFT 1860 | Court Records ??, pg ?? | KY Archives |
HAM, Shelton | Madison County | 1817 | Will Book B, pg 349 | KY Archives |
HAM, Smith Powell | Rowan County | 1903 | Court Records ??, pg ?? | KY Archives |
HAM, Soloman | Nicholas County | 1928 | Court Records ??, pg ?? | Nicholas County |
HAM, Stephen | Madison County | 1821 | Court Order Book E, pg 164 | KY Archives |
HAM, Thornton Wills | Rowan County | ABT 1888 | Court Records ??, pg ?? | KY Archives |
HAM, Una Pegney | Pulaski County | 1885 | Pisgah Graveyard | KY Archives |
HAM, William | Allen County | 1844 | Court Records ??, pg ?? | KY Archives |
HAM, William | Madison County | 1812 | Will Book B, pg 253 | KY Archives |
HAM, William B. | Rowan County | 1883 | Court Records ??, pg ?? | KY Archives |
Last updated: Jan 10, 2014
email: odoniv (at) yahoo.com